Led & Solar - Ecomonics
Sample Calculation on Lamp Replacement
Current LightingFluorescent Lamps - Average Life of 7,500 hours (conventional)
Cost of replacing each failed lamp (office location)
Actions taken to replace fluorescent lamp | Time taken in minutes |
| Two phone calls from staff about failure | 10 |
| Scheduling into maintenance tasks | 5 |
| Maintenance draws together replacement lamp and suitable ladder | 10 |
| Go to location, move furniture and Replace lamp | 15 |
| Dispose of lamp properly, return ladder | 10 |
| Total time taken | 50 @ £12 per hour |
Replacement cost circa £5 per year per lamp
Cost of replacing street lamp (car park location) (24 hour operation)
Actions taken to replace street lamp (car park location) | Time taken in minutes |
| Time to go to location and return | 40 |
| Fix street lamp | 35 |
| Total time taken | 75 minutes every year @ £12 per hour |
Replacement cost circa £16 per year per lamp
LED Lamps
Average life 80,000 hours
Type of LED | Cost to maintain per year |
| For office location replacement over ten years | 60p per lamp |
| For Car Park location replacement over five years | £1.40 per lamp |
Sample Calculation - Cabling Street Lighting
Street Lighting Cabling – to lay power cable to new streetlights with available mains supply to end of road
Assume Lamp spacing 40m.
Actions taken to lay powercable for new streetlights | Cost |
| Dig Trench 400 m per day 2 man team @ £14 per hour - | Cost per lamp £22 |
| Trenching Machine user per day £200 | Cost per lamp £20 |
| Cost of cable - £5 per meter | Cost per lamp £200 |
| Lay cable and back fill - 400m per day 2 man team | cost per Lamp £22 |
| Connection to Lamp post - 1 hour per lamp 2 men | cost per lamp £28 |
| Total cost per lamp | £ 292 |
| Cost of Electricity - 10 hours at 500W per night - 150kWhr per month | £12 per month |
| Additional Cost of Solar powered LED light unit | £500 |
Distance from nearest available mains supply to start of lighting section (or village) for 10 LED street lamps to be cost effective immediately - 0.75 km.
